Index of /_inc/template/partials

 NameLast modifiedSizeDescription

 Parent Directory   -  
 top_suppliers.php 2025-07-15 20:13 1.6K 
 top_products.php 2025-07-15 20:13 1.5K 
 top_hospital.php 2025-07-15 20:13 11K 
 top_customers.php 2025-07-15 20:13 1.6K 
 top_brands.php 2025-07-15 20:13 1.5K 
 top_M.php 2025-07-15 20:13 10K 
 top.php 2025-07-15 20:13 13K 
 supportdesk_modal.php 2025-07-15 20:13 1.1K 
 report_stock.php 2025-07-15 20:13 1.4K 
 report_sell_overview..>2025-07-15 20:13 7.3K 
 report_purchase_over..>2025-07-15 20:13 7.8K 
 report_profit.php 2025-07-15 20:13 1.2K 
 report_product.php 2025-07-15 20:13 2.9K 
 report_loss.php 2025-07-15 20:13 1.2K 
 report_installment_o..>2025-07-15 20:13 2.5K 
 report_income.php 2025-07-15 20:13 1.2K 
 report_expense.php 2025-07-15 20:13 1.2K 
 report_customer.php 2025-07-15 20:13 1.8K 
 report_collection.php 2025-07-15 20:13 1.1K 
 report_category.php 2025-07-15 20:13 1.6K 
 report_cashbook_summ..>2025-07-15 20:13 2.8K 
 recent_activities.php 2025-07-15 20:13 11K 
 progress_group.php 2025-07-15 20:13 2.0K 
 product_filter.php 2025-07-15 20:13 1.4K 
 pmethodfield/ 2025-06-21 17:53 -  
 loan_summary.php 2025-07-15 20:13 1.0K 
 keyboard_shortcut.php 2025-07-15 20:13 1.1K 
 invoice_view_js.php 2025-07-15 20:13 168  
 invoice_view2.php 2025-07-15 20:13 4.1K 
 invoice_view.php 2025-07-15 20:13 3.9K 
 income_expense_graph..>2025-07-15 20:13 3.5K 
 filemanager_ajax.php 2025-07-15 20:13 1.3K 
 filemanager.php 2025-07-15 20:13 195  
 existencias.php 2025-07-15 20:13 1.4K 
 apply_filter.php 2025-07-15 20:13 2.3K 
 activities/ 2025-06-22 00:57 -  
 action_buttons.php 2025-07-15 20:13 6.3K